NEC Home
Latest

Technologies
Top 100
Submit
TechRev Criteria






NEC Home
NEC Latest
NEC in the News

Technologies
Top 100 (Main20)
T100 Complete
Submit
TechRev Criteria

Membership
Members
Specialists
Action
Tasks
Committees
Join

Management
Bylaws (rd)

Contact  

Departments
- Do It Yourself
- Open Source Tech
- Directory

- PowerPedia
- Radio Shows
- Movies

 

 

New Energy Congress
New Energy Technology Review

Best Energy Technologies
Poll Results -- January 4, 2007

Tally of the voting results of the NEC on some of the Top 100 clean energy technologies.  Ranking is based on NEC-established criteria of renewable, affordable, safe, reliable, credible, feasible, etc.

Click here for most current report.

Results

System Rank Top 2 Top 5 Top 10 Top 20 Top 50 Top 100 Not Top 100 Total Votes Total Points Points Per Vote
(explanation -->)   1 x votes 2 x votes 3 x votes 4 x votes 5 x votes 6 x votes 7 x votes     lower = better
Sines Reluctance Generator 1 4 0 6 8 5 18 7 13 48 3.69
Magnetic Power module 2 3 4 0 12 5 18 7 13 49 3.77
Inertial-Electrodynamic_Fusion_Device 3 1 0 0 16 0 6 0 6 23 3.83
Sliver Solar Cell 4 1 2 6 8 10 36 0 16 63 3.94
ENECO power chip 5 1 0 18 16 20 18 0 18 73 4.06
Kanarev’s Electrolysis 6 2 0 9 20 20 6 14 17 71 4.18
Sterling Energy Systems 7 0 0 15 16 5 24 0 14 60 4.29
D2Fusion Inc. 8 0 0 12 8 5 18 0 10 43 4.3
Steorn free energy device 8 2 8 6 0 0 6 21 10 43 4.3
EnviroMission Solar Tower 10 0 2 3 16 25 6 0 12 52 4.333
Vivian Alberts thin film solar 10 0 2 3 32 10 18 0 15 65 4.333
DayStar Technologies thin film 12 1 0 3 24 35 12 0 17 75 4.41
Tesla Motors Roadster 13 1 2 3 24 35 24 0 20 89 4.45
Blue Energy tidal technology 14 0 2 9 16 0 24 7 13 58 4.46
Joseph Flynn’s Parallel Path tech 15 1 0 9 8 10 12 14 12 54 4.5
Nelson’s Scientific Electron Capture 16 0 2 0 16 10 6 7 9 41 4.56
Green and Gold Energy’s SolarCube 17 0 2 3 8 40 12 0 14 65 4.64
Correa’s Aetherometry 18 0 2 6 0 10 6 14 8 38 4.75
Rauen Environmental Heat Engine 18 0 4 3 20 10 18 21 16 76 4.75
International Automated Systems solar system 20 0 0 3 32 15 24 7 17 81 4.76
Solar Hydrogen Energy Corp 21 0 4 6 0 15 30 7 13 62 4.77
Citizenre Corporation 21 0 2 0 20 20 6 14 13 62 4.77
TMA’s Vertical Axis Wind Turbine 23 0 2 6 8 25 24 7 15 72 4.8
Offshore Wind technology 24 0 0 0 28 5 30 0 13 63 4.85
MIT Nanotube Super Capacitor 25 0 0 9 8 30 12 14 15 73 4.87
O’Conner Hush Energy Wind Turbine 26 0 0 3 4 40 18 0 13 65 5
Vanadium Redox Batteries 27 0 2 3 8 20 36 7 15 76 5.07
Engineair Rotary Compressed-Air Motor 28 0 0 0 24 5 18 14 12 61 5.08
MagneGas 29 0 0 0 16 10 18 7 10 51 5.1
Gun Engine 30 0 0 3 12 10 6 21 10 52 5.2
Plurion Zinc/Cerium Redox battery system 31 0 0 3 4 15 42 0 12 64 5.333
Torbay’s Magnetic Transgenerator 31 0 2 0 0 20 12 14 9 48 5.333
Kokhala Energy Cell 31 0 0 0 4 25 12 7 9 48 5.333
Mighty Yet Tiny (MYT) Engine 31 0 0 3 12 20 24 21 15 80 5.333
SDE Wave Power 35 0 0 0 16 5 42 7 13 70 5.38
GetHydroPower 36 0 0 0 4 25 30 7 12 65 5.42
PowerPlus retrofit water overspray system 37 0 0 0 8 10 12 14 8 44 5.5
Magenn Power’s Floating Wind Generator 38 0 0 3 4 15 36 14 13 72 5.54
AquaBuOY 39 0 0 3 0 15 36 7 11 61 5.55
Oil Wells to Geothermal Plant conversion 40 0 0 3 4 15 42 14 14 78 5.57
Manchester Bobber 41 0 0 0 4 20 36 7 12 67 5.58
Joe Cell Vehicle 41 0 0 3 12 5 12 35 12 67 5.58
Milkovic's Two-Stage Mechanical Oscillator  43 0 0 0 4 20 18 14 10 56 5.6
Underwater Electric Kite (UEK) 43 0 0 0 0 40 30 14 15 84 5.6
Green Diesel Injector System 45 0 0 0 4 15 36 7 11 62 5.64
Crower’s Six-Stroke Engine 46 0 0 3 0 0 48 0 9 51 5.67
Norsk Hydro floating wind turbines 47 0 0 0 4 25 48 14 16 91 5.69
Matteran Energy thermal tech 48 0 0 0 4 10 36 7 10 57 5.7
Joseph Papp Nobel Gas Engine 48 0 0 3 0 15 18 21 10 57 5.7
SkyBuilt Power module system 50 0 0 0 0 15 30 7 9 52 5.78
Day Switch 51 0 0 0 8 5 30 21 11 64 5.82
Energy by Motion (EBM) tech 52 0 0 0 0 15 12 14 7 41 5.86
Green Steam Engine 53 0 0 0 0 10 54 14 13 78 6
Plastic Batteries at Brown U. 54 0 0 3 4 0 24 49 13 80 6.15
Down-Draft Energy Tower 55 0 0 3 0 0 36 42 13 81 6.23
Sully Direct Current tech  56 0 0 3 0 0 12 42 9 57 6.33
Michaud’s Atmosphere Vortex Engine 57 0 0 0 4 0 12 35 8 51 6.38
Testatika Electromagnetic Generator 57 0 0 0 0 0 30 21 8 51 6.38
Power-Generating Shock Absorber 59 0 0 0 0 0 36 28 10 64 6.4
Revetec Cam-Drive Engine 60 0 0 0 0 5 30 42 12 77 6.42

 

Alt Weighted Results

(first, key row weighted differently)

System Rank Top 2 Top 5 Top 10 Top 20 Top 50 Top 100 Not Top 100 Total Votes Total Points Points Per Vote
(explanation -->)   2 x votes 5 x votes 10 x votes 20 x votes 50 x votes 100 x votes 200 x votes     lower = better
Inertial-Electrodynamic_Fusion_Device 1 2 0 0 80 0 100 0 6 182 30.33
ENECO power chip 2 2 0 60 80 200 300 0 18 642 35.67
EnviroMission Solar Tower 3 0 5 10 80 250 100 0 12 445 37.08
Vivian Alberts thin film solar 4 0 5 10 160 100 300 0 15 575 38.33
DayStar Technologies thin film 5 2 0 10 120 350 200 0 17 682 40.12
Sterling Energy Systems 6 0 0 50 80 50 400 0 14 580 41.43
D2Fusion Inc. 7 0 0 40 40 50 300 0 10 430 43
Tesla Motors Roadster 8 2 5 10 120 350 400 0 20 887 44.35
Green and Gold Energy’s SolarCube 9 0 5 10 40 400 200 0 14 655 46.79
Sines Reluctance Generator 10 8 0 20 40 50 300 200 13 618 47.54
Kanarev’s Electrolysis 11 4 0 30 100 200 100 400 17 834 49.06
Sliver Solar Cell 12 2 5 20 80 100 600 0 16 807 50.44
MIT Nanotube Super Capacitor 13 0 0 30 40 300 200 200 15 770 51.33
Offshore Wind technology 14 0 0 0 140 50 500 0 13 690 53.08
Nelson’s Scientific Electron Capture 15 0 5 0 80 100 100 200 9 485 53.89
International Automated Systems solar system 16 0 0 10 160 150 400 200 17 920 54.12
Blue Energy tidal technology 17 0 5 30 80 0 400 200 13 715 55
O’Conner Hush Energy Wind Turbine 18 0 0 10 20 400 300 0 13 730 56.15
Magnetic Power module 19 6 5 0 80 50 300 200 11 641 58.27
TMA’s Vertical Axis Wind Turbine 20 0 5 20 40 250 400 200 15 915 61
Citizenre Corporation 21 0 5 0 100 200 100 400 13 805 61.92
Steorn free energy device 22 4 20 20 0 0 100 600 12 744 62
Joseph Flynn’s Parallel Path tech 23 2 0 30 40 100 200 400 12 772 64.33
Solar Hydrogen Energy Corp 24 0 10 20 0 150 500 200 13 880 67.69
MagneGas 25 0 0 0 80 100 300 200 10 680 68
Rauen Environmental Heat Engine 26 0 10 10 100 100 300 600 16 1120 70
Vanadium Redox Batteries 27 0 5 10 40 200 600 200 15 1055 70.33
Engineair Rotary Compressed-Air Motor 28 0 0 0 120 50 300 400 12 870 72.5
Plurion Zinc/Cerium Redox battery system 29 0 0 10 20 150 700 0 12 880 73.33
Kokhala Energy Cell 30 0 0 0 20 250 200 200 9 670 74.44
Correa’s Aetherometry 31 0 5 20 0 100 100 400 8 625 78.13
SDE Wave Power 32 0 0 0 80 50 700 200 13 1030 79.23
GetHydroPower 33 0 0 0 20 250 500 200 12 970 80.83
Mighty Yet Tiny (MYT) Engine 34 0 0 10 60 200 400 600 15 1270 84.67
Manchester Bobber 35 0 0 0 20 200 600 200 12 1020 85
Underwater Electric Kite (UEK) 36 0 0 0 0 400 500 400 15 1300 86.67
Gun Engine 37 0 0 10 60 100 100 600 10 870 87
AquaBuOY 38 0 0 10 0 150 600 200 11 960 87.27
Green Diesel Injector System 39 0 0 0 20 150 600 200 11 970 88.18
Torbay’s Magnetic Transgenerator 40 0 5 0 0 200 200 400 9 805 89.44
Crower’s Six-Stroke Engine 41 0 0 10 0 0 800 0 9 810 90
Magenn Power’s Floating Wind Generator 42 0 0 10 20 150 600 400 13 1180 90.77
Oil Wells to Geothermal Plant conversion 43 0 0 10 20 150 700 400 14 1280 91.43
Norsk Hydro floating wind turbines 44 0 0 0 20 250 800 400 16 1470 91.88
Matteran Energy thermal tech 45 0 0 0 20 100 600 200 10 920 92
Milkovic's Two-Stage Mechanical Oscillator 45 0 0 0 20 200 300 400 10 920 92
PowerPlus retrofit water overspray system 47 0 0 0 40 100 200 400 8 740 92.5
SkyBuilt Power module system 48 0 0 0 0 150 500 200 9 850 94.44
Joseph Papp Nobel Gas Engine 49 0 0 10 0 150 300 600 10 1060 106
Energy by Motion (EBM) tech 50 0 0 0 0 150 200 400 7 750 107.14
Green Steam Engine 51 0 0 0 0 100 900 400 13 1400 107.69
Day Switch 52 0 0 0 40 50 500 600 11 1190 108.18
Joe Cell Vehicle 53 0 0 10 60 50 200 1000 12 1320 110
Testatika Electromagnetic Generator 54 0 0 0 0 0 500 600 8 1100 137.5
Down-Draft Energy Tower 55 0 0 10 0 0 600 1200 13 1810 139.23
Power-Generating Shock Absorber 56 0 0 0 0 0 600 800 10 1400 140
Plastic Batteries at Brown U. 57 0 0 10 20 0 400 1400 13 1830 140.77
Revetec Cam-Drive Engine 58 0 0 0 0 50 500 1200 12 1750 145.83
Michaud’s Atmosphere Vortex Engine 59 0 0 0 20 0 200 1000 8 1220 152.5
Sully Direct Current tech  60 0 0 10 0 0 200 1200 9 1410 156.67

 

Raw Votes

Technology Top 2 Top 5 Top 10 Top 20 Top 50 Top 100 Not Top 100 Total Votes
TMA’s Vertical Axis Wind Turbine 0 1 2 2 5 4 1 15
Testatika Electromagnetic Generator 0 0 0 0 0 5 3 8
Joe Cell Vehicle 0 0 1 3 1 2 5 12
Blue Energy tidal technology 0 1 3 4 0 4 1 13
Torbay’s Magnetic Transgenerator 0 1 0 0 4 2 2 9
Power-Generating Shock Absorber 0 0 0 0 0 6 4 10
Joseph Flynn’s Parallel Path tech 1 0 3 2 2 2 2 12
Michaud’s Atmosphere Vortex Engine 0 0 0 1 0 2 5 8
MIT Nanotube Super Capacitor 0 1 3 3 6 2 1 16
Sully Direct Current tech  0 0 1 0 0 2 6 9
Correa’s Aetherometry 0 1 2 0 2 1 2 8
GetHydroPower 0 0 0 1 5 5 1 12
Plastic Batteries at Brown U. 0 0 1 1 0 4 7 13
AquaBuOY 0 0 1 0 3 6 1 11
Rauen Environmental Heat Engine 0 2 1 5 2 3 3 16
Kanarev’s Electrolysis 2 0 3 5 4 1 2 17
Nelson’s Scientific Electron Capture 0 1 0 4 2 1 1 9
Magnetic Power module 3 2 0 3 1 3 1 13
Day Switch 0 0 0 2 1 5 3 11
Mighty Yet Tiny (MYT) Engine 0 0 1 3 4 4 3 15
Sterling Energy Systems 0 0 5 4 1 4 0 14
Underwater Electric Kite (UEK) 0 0 0 0 8 5 2 15
Vivian Alberts thin film solar 0 1 1 8 2 3 0 15
Kokhala Energy Cell 0 0 0 1 5 2 1 9
Magenn Power’s Floating Wind Generator 0 0 1 1 3 6 2 13
Sines Reluctance Generator 4 0 2 2 1 3 1 13
Manchester Bobber 0 0 0 1 4 6 1 12
Steorn free energy device 2 4 2 0 0 1 3 12
Joseph Papp Nobel Gas Engine 0 0 1 0 3 3 3 10
Solar Hydrogen Energy Corp 0 2 2 0 3 5 1 13
Vanadium Redox Batteries 0 1 1 2 4 6 1 15
DayStar Technologies thin film 1 0 1 6 7 2 0 17
Sliver Solar Cell 1 1 2 4 2 6 0 16
Gun Engine 0 0 1 3 2 1 3 10
SkyBuilt Power module system 0 0 0 0 3 5 1 9
D2Fusion Inc. 0 0 4 2 1 3 0 10
Engineair Rotary Compressed-Air Motor 0 0 0 6 1 3 2 12
Crower’s Six-Stroke Engine 0 0 1 0 0 8 0 9
Matteran Energy thermal tech 0 0 0 1 2 6 1 10
Norsk Hydro floating wind turbines 0 0 0 1 5 8 2 16
Down-Draft Energy Tower 0 0 1 0 0 6 6 13
Inertial-Electrodynamic_Fusion_Device 1 0 0 4 0 1 0 6
International Automated Systems solar system 0 0 1 8 3 4 1 17
MIT Nanotube Super Capacitor 0 0 3 2 6 2 2 15
Green Steam Engine 0 0 0 0 2 9 2 13
Green and Gold Energy’s SolarCube 0 1 1 2 8 2 0 14
MagneGas 0 0 0 4 2 3 1 10
Green Diesel Injector System 0 0 0 1 3 6 1 11
Tesla Motors Roadster 1 1 1 6 7 4 0 20
Oil Wells to Geothermal Plant conversion 0 0 1 1 3 7 2 14
PowerPlus retrofit water overspray system 0 0 0 2 2 2 2 8
O’Conner Hush Energy Wind Turbine 0 0 1 1 8 3 0 13
Energy by Motion (EBM) tech 0 0 0 0 3 2 2 7
Revetec Cam-Drive Engine 0 0 0 0 1 5 6 12
EnviroMission Solar Tower 0 1 1 4 5 1 0 12
SDE Wave Power 0 0 0 4 1 7 1 13
Plurion Zinc/Cerium Redox battery system 0 0 1 1 3 7 0 12
Offshore Wind technology 0 0 0 7 1 5 0 13
Milkovic's Two-Stage Mechanical Oscillator 
0 0 0 1 4 3 2 10
ENECO power chip 
1 0 6 4 4 3 0 18
Citizenre Corporation 
0 1 0 5 4 1 2 13

See also

Page posted by Sterling D. Allan January 9, 2007
Last updated April 15, 2007


http://NewEnergyCongress.org

Top 100CriteriaContact
Copyright © 2005 - 2008