New Energy Congress

New Energy Congress
Public Access

NEC Home
Latest

Technologies
Top 100
Tally
Submit
TechRev Criteria
TecRev Protocol

Membership
Members
Join
Committees
Action
Tasks

Management
Bylaws (rd)

Contact

 

 

New Energy Congress
New Energy Technology Review

Best Energy Technologies
Poll Results -- February 3, 2007

Tally of the voting results of the NEC on some of the Top 100 clean energy technologies.  Ranking is based on NEC-established criteria of renewable, affordable, safe, reliable, credible, feasible, etc.

Click here for most current report.

NEC Top 100 Results

System Rank Top 2 Top 5 Top 10 Top 20 Top 50 Top 100 Not Top 100 Total Votes Total Points Points Per Vote
(explanation -->)   1 x votes 2 x votes 3 x votes 4 x votes 5 x votes 6 x votes 7 x votes     lower = better
Steorn free energy device 1 2 8 6 4 0 12 14 13 46 3.538
Sines Reluctance Generator 2 4 0 6 8 5 18 7 13 48 3.692
ENECO power chip 3 1 0 21 16 25 18 0 20 81 4.05
Colliding Plasma Toroid Fusion 4 0 0 6 28 5 6 0 11 45 4.091
Stirling Energy Systems 5 0 0 18 20 10 18 0 16 66 4.125
D2Fusion Inc. 6 0 0 21 0 5 24 0 12 50 4.167
EEStor ultra-capacitor energy storage 7 0 2 9 16 5 12 7 12 51 4.25
Wind Farms (the best among them) 8 0 2 9 24 5 18 7 15 65 4.333
Correa’s Aetherometry 9 0 2 12 4 10 6 14 11 48 4.364
Vivian Alberts thin film solar 10 0 2 3 32 15 18 0 16 70 4.375
MIT Nanotube Super Capacitor 11 0 2 9 20 25 12 7 17 75 4.412
Tesla Motors Roadster 12 1 2 3 24 45 18 0 21 93 4.429
EnviroMission Solar Tower 13 0 2 6 12 40 12 0 16 72 4.5
Rauen Environmental Heat Engine 14 0 6 9 8 15 18 21 17 77 4.529
Nelson’s Scientific Electron Capture 15 0 2 0 20 15 6 7 11 50 4.545
Joseph Flynn’s Parallel Path tech 16 1 0 9 8 20 12 14 14 64 4.571
DayStar Technologies thin film 17 1 0 3 16 55 12 0 19 87 4.579
Green and Gold Energy’s SolarCube 18 0 2 3 12 40 12 0 15 69 4.6
Lawrenceville Plasma Physics' Focus Fusion  19 0 0 6 20 15 24 0 14 65 4.643
Kanarev’s Electrolysis 20 0 0 12 20 15 18 14 17 79 4.647
TMA’s Vertical Axis Wind Turbine 21 0 2 9 12 30 24 7 18 84 4.667
StarRotor continuous-cycle engine 22 0 2 0 24 30 12 7 16 75 4.688
Skystream wind technology 23 0 4 0 8 10 30 0 11 52 4.727
Blue Energy tidal technology 24 0 0 6 28 10 30 7 17 81 4.765
Inertial-Electrodynamic_Fusion_Device 25 0 0 0 20 5 18 0 9 43 4.778
International Automated Systems solar system 26 0 0 3 32 25 24 7 19 91 4.789
Offshore Wind technology 27 0 0 0 28 25 24 0 16 77 4.813
Citizenre Corporation 28 0 0 0 20 40 6 7 15 73 4.867
StarTech plasma technology 29 0 0 0 24 30 24 0 16 78 4.875
Gun Engine 30 0 0 3 16 15 6 14 11 54 4.909
Engineair Rotary Compressed-Air Motor 31 0 0 0 28 10 12 14 13 64 4.923
O’Conner Hush Energy Wind Turbine 32 0 0 3 8 45 18 0 15 74 4.933
Solar Hydrogen Energy Corp 33 0 4 6 0 20 42 7 16 79 4.938
Vanadium Redox Batteries 34 0 2 3 12 30 30 7 17 84 4.941
Magnetic Power module 35 1 2 3 12 5 12 35 14 70 5
Randell Mills' hydrino device 36 0 0 3 8 35 24 7 15 77 5.133
MagneGas 37 0 0 0 12 25 18 7 12 62 5.167
SkyBuilt Power module system 38 0 0 0 12 15 24 7 11 58 5.273
HyPower hydrogen technology 39 0 0 0 0 20 12 0 6 32 5.333
Plurion Zinc/Cerium Redox battery system 39 0 0 3 4 25 48 0 15 80 5.333
Massive Yet Tiny (MYT) Engine 41 0 0 3 12 25 30 21 17 91 5.353
Torbay’s Magnetic Transgenerator 42 0 2 0 0 25 18 14 11 59 5.364
SDE Wave Power 43 0 0 0 12 25 42 7 16 86 5.375
Tectane's Aquahol Fuel System 44 0 0 3 0 5 30 0 7 38 5.429
Kokhala Energy Cell 45 0 0 0 4 25 24 7 11 60 5.455
Max Whisson's Gust Water Trap Apparatus 46 0 0 0 12 10 42 7 13 71 5.462
Magenn Power’s Floating Wind Generator 47 0 0 3 4 20 36 14 14 77 5.5
AquaBuOY 48 0 0 3 0 20 42 7 13 72 5.538
Manchester Bobber 48 0 0 0 4 25 36 7 13 72 5.538
Oil Wells to Geothermal Plant conversion 50 0 0 3 4 20 48 14 16 89 5.563
GetHydroPower 51 0 0 0 4 25 42 7 14 78 5.571
PowerPlus retrofit water overspray system 52 0 0 0 8 10 24 14 10 56 5.6
Underwater Electric Kite (UEK) 53 0 0 0 0 45 36 21 18 102 5.667
Joseph Papp Nobel Gas Engine 53 0 0 3 0 20 24 21 12 68 5.667
Norsk Hydro floating wind turbines 55 0 0 0 4 25 54 14 17 97 5.706
Crower’s Six-Stroke Engine 56 0 0 3 0 0 60 0 11 63 5.727
Joe Cell Vehicle 57 0 0 6 0 10 18 35 12 69 5.75
Matteran Energy thermal tech 57 0 0 0 4 10 48 7 12 69 5.75
Green Diesel Injector System 59 0 0 0 4 15 42 14 13 75 5.769
Sliver Solar Cell 60 1 0 0 4 10 54 35 18 104 5.778
Milkovic's Two-Stage Mechanical Oscillator 61 0 0 0 0 30 12 28 12 70 5.833
Sully Direct Current tech  61 0 2 0 4 5 24 35 12 70 5.833
Day Switch 63 0 0 0 8 5 42 21 13 76 5.846
Energy by Motion (EBM) tech 64 0 0 0 0 0 36 0 6 36 6
Green Steam Engine 65 0 0 0 0 10 54 21 14 85 6.071
Down-Draft Energy Tower 66 0 0 3 0 0 48 42 15 93 6.2
Revetec Cam-Drive Engine 67 0 0 0 0 5 42 42 14 89 6.357
Michaud’s Atmosphere Vortex Engine 68 0 0 0 4 0 18 49 11 71 6.455
Plastic Batteries at Brown U. 69 0 0 0 4 0 30 63 15 97 6.467
Power-Generating Shock Absorber -- 0 0 0 0 0 30 56 13 86 6.615
Testatika Electromagnetic Generator -- 0 0 0 0 0 18 35 8 53 6.625

 

Alt. Weighted Results

(first, key row weighted differently)

System Rank Top 2 Top 5 Top 10 Top 20 Top 50 Top 100 Not Top 100 Total Votes Total Points Points Per Vote
(explanation -->)   2 x votes 5 x votes 10 x votes 20 x votes 50 x votes 100 x votes 200 x votes     lower = better
Colliding Plasma Toroid Fusion 1 0 0 20 140 50 100 0 11 310 28.18
Stirling Energy Systems 2 0 0 60 100 100 300 0 16 560 35
ENECO power chip 3 2 0 70 80 250 300 0 20 702 35.1
Vivian Alberts thin film solar 4 0 5 10 160 150 300 0 16 625 39.06
Max Whisson's Gust Water Trap Apparatus 5 0 0 0 60 100 700 200 26 1060 40.77
Tesla Motors Roadster 6 2 5 10 120 450 300 0 21 887 42.24
EnviroMission Solar Tower 7 0 5 20 60 400 200 0 16 685 42.81
D2Fusion Inc. 8 0 0 70 0 50 400 0 12 520 43.33
DayStar Technologies thin film 9 2 0 10 80 550 200 0 19 842 44.32
Green and Gold Energy’s SolarCube 10 0 5 10 60 400 200 0 15 675 45
MIT Nanotube Super Capacitor 11 0 5 30 100 250 200 200 17 785 46.18
Wind Farms (the best among them) 12 0 5 30 120 50 300 200 15 705 47
EEStor ultra-capacitor energy storage 13 0 5 30 80 50 200 200 12 565 47.08
Sines Reluctance Generator 14 8 0 20 40 50 300 200 13 618 47.54
Lawrenceville Plasma Physics' Focus Fusion  15 0 0 20 100 150 400 0 14 670 47.86
Offshore Wind technology 16 0 0 0 140 250 400 0 16 790 49.38
Inertial-Electrodynamic_Fusion_Device 17 0 0 0 100 50 300 0 9 450 50
Nelson’s Scientific Electron Capture 18 0 5 0 100 150 100 200 11 555 50.45
Steorn free energy device 19 4 20 20 20 0 200 400 13 664 51.08
StarTech plasma technology 20 0 0 0 120 300 400 0 16 820 51.25
Tectane's Aquahol Fuel System 21 0 0 10 0 50 300 0 7 360 51.43
StarRotor continuous-cycle engine 22 0 5 0 120 300 200 200 16 825 51.56
Citizenre Corporation 23 0 0 0 100 400 100 200 15 800 53.33
O’Conner Hush Energy Wind Turbine 23 0 0 10 40 450 300 0 15 800 53.33
International Automated Systems solar system 25 0 0 10 160 250 400 200 19 1020 53.68
TMA’s Vertical Axis Wind Turbine 26 0 5 30 60 300 400 200 18 995 55.28
Blue Energy tidal technology 27 0 0 20 140 100 500 200 17 960 56.47
Kanarev’s Electrolysis 28 0 0 40 100 150 300 400 17 990 58.24
Skystream wind technology 29 0 10 0 40 100 500 0 11 650 59.09
Correa’s Aetherometry 30 0 5 40 20 100 100 400 11 665 60.45
Joseph Flynn’s Parallel Path tech 31 2 0 30 40 200 200 400 14 872 62.29
Vanadium Redox Batteries 32 0 5 10 60 300 500 200 17 1075 63.24
Engineair Rotary Compressed-Air Motor 33 0 0 0 140 100 200 400 13 840 64.62
Randell Mills' hydrino device 34 0 0 10 40 350 400 200 15 1000 66.67
HyPower hydrogen technology 34 0 0 0 0 200 200 0 6 400 66.67
Rauen Environmental Heat Engine 36 0 15 30 40 150 300 600 17 1135 66.76
Gun Engine 37 0 0 10 80 150 100 400 11 740 67.27
MagneGas 38 0 0 0 60 250 300 200 12 810 67.5
Solar Hydrogen Energy Corp 39 0 10 20 0 200 700 200 16 1130 70.63
Plurion Zinc/Cerium Redox battery system 40 0 0 10 20 250 800 0 15 1080 72
SkyBuilt Power module system 41 0 0 0 60 150 400 200 11 810 73.64
SDE Wave Power 42 0 0 0 60 250 700 200 16 1210 75.63
Kokhala Energy Cell 43 0 0 0 20 250 400 200 11 870 79.09
Manchester Bobber 44 0 0 0 20 250 600 200 13 1070 82.31
Massive Yet Tiny (MYT) Engine 45 0 0 10 60 250 500 600 17 1420 83.53
GetHydroPower 46 0 0 0 20 250 700 200 14 1170 83.57
AquaBuOY 47 0 0 10 0 200 700 200 13 1110 85.38
Torbay’s Magnetic Transgenerator 48 0 5 0 0 250 300 400 11 955 86.82
Magenn Power’s Floating Wind Generator 49 0 0 10 20 200 600 400 14 1230 87.86
Oil Wells to Geothermal Plant conversion 50 0 0 10 20 200 800 400 16 1430 89.38
Underwater Electric Kite (UEK) 51 0 0 0 0 450 600 600 18 1650 91.67
Crower’s Six-Stroke Engine 52 0 0 10 0 0 1000 0 11 1010 91.82
Norsk Hydro floating wind turbines 53 0 0 0 20 250 900 400 17 1570 92.35
Matteran Energy thermal tech 54 0 0 0 20 100 800 200 12 1120 93.33
PowerPlus retrofit water overspray system 55 0 0 0 40 100 400 400 10 940 94
Magnetic Power module 56 2 5 10 60 50 200 1000 14 1327 94.79
Green Diesel Injector System 57 0 0 0 20 150 700 400 13 1270 97.69
Energy by Motion (EBM) tech 58 0 0 0 0 0 600 0 6 600 100
Joseph Papp Nobel Gas Engine 59 0 0 10 0 200 400 600 12 1210 100.8
Day Switch 60 0 0 0 40 50 700 600 13 1390 106.9
Milkovic's Two-Stage Mechanical Oscillator 61 0 0 0 0 300 200 800 12 1300 108.3
Sliver Solar Cell 62 2 0 0 20 100 900 1000 18 2022 112.3
Green Steam Engine 63 0 0 0 0 100 900 600 14 1600 114.3
Joe Cell Vehicle 64 0 0 20 0 100 300 1000 12 1420 118.3
Sully Direct Current tech  65 0 5 0 20 50 400 1000 12 1475 122.9
Down-Draft Energy Tower 66 0 0 10 0 0 800 1200 15 2010 134
Revetec Cam-Drive Engine 67 0 0 0 0 50 700 1200 14 1950 139.3
Plastic Batteries at Brown U. 68 0 0 0 20 0 500 1800 15 2320 154.7
Michaud’s Atmosphere Vortex Engine 69 0 0 0 20 0 300 1400 11 1720 156.4
Power-Generating Shock Absorber -- 0 0 0 0 0 500 1600 13 2100 161.5
Testatika Electromagnetic Generator -- 0 0 0 0 0 300 1000 8 1300 162.5

 

Raw Votes

Technology Top 2 Top 5 Top 10 Top 20 Top 50 Top 100 Not Top 100 Total Votes
TMA’s Vertical Axis Wind Turbine 0 1 3 3 6 4 1 18
Testatika Electromagnetic Generator 0 0 0 0 0 3 5 8
Joe Cell Vehicle 0 0 2 0 2 3 5 12
Blue Energy tidal technology 0 0 2 7 2 5 1 17
Torbay’s Magnetic Transgenerator 0 1 0 0 5 3 2 11
Power-Generating Shock Absorber 0 0 0 0 0 5 8 13
Joseph Flynn’s Parallel Path tech 1 0 3 2 4 2 2 14
Michaud’s Atmosphere Vortex Engine 0 0 0 1 0 3 7 11
MIT Nanotube Super Capacitor 0 1 3 5 5 2 1 17
Sully Direct Current tech 0 1 0 1 1 4 5 12
Correa’s Aetherometry 0 1 4 1 2 1 2 11
GetHydroPower 0 0 0 1 5 7 1 14
Plastic Batteries at Brown U. 0 0 0 1 0 5 9 15
EnviroMission Solar Tower 0 1 2 3 8 2 0 16
SDE Wave Power 0 0 0 3 5 7 1 16
Plurion Zinc/Cerium Redox battery system 0 0 1 1 5 8 0 15
Lawrenceville Plasma Physics' Focus Fusion 0 0 2 5 3 4 0 14
Colliding Plasma Toroid Fusion 0 0 2 7 1 1 0 11
AquaBuOY 0 0 1 0 4 7 1 13
Rauen Environmental Heat Engine 0 3 3 2 3 3 3 17
Milkovic's Two-Stage Mechanical Oscillator 0 0 0 0 6 2 4 12
Kanarev’s Electrolysis 0 0 4 5 3 3 2 17
Nelson’s Scientific Electron Capture 0 1 0 5 3 1 1 11
Magnetic Power module 1 1 1 3 1 2 5 14
Day Switch 0 0 0 2 1 7 3 13
Massive Yet Tiny (MYT) Engine 0 0 1 3 5 5 3 17
Stirling Energy Systems 0 0 6 5 2 3 0 16
Underwater Electric Kite (UEK) 0 0 0 0 9 6 3 18
Vivian Alberts thin film solar 0 1 1 8 3 3 0 16
Kokhala Energy Cell 0 0 0 1 5 4 1 11
Magenn Power’s Floating Wind Generator 0 0 1 1 4 6 2 14
Sines Reluctance Generator 4 0 2 2 1 3 1 13
Manchester Bobber 0 0 0 1 5 6 1 13
Steorn free energy device 2 4 2 1 0 2 2 13
ENECO power chip 1 0 7 4 5 3 0 20
Tectane's Aquahol Fuel System 0 0 1 0 1 5 0 7
Randell Mills' hydrino device 0 0 1 2 7 4 1 15
Wind Farms (the best among them) 0 1 3 6 1 3 1 15
Joseph Papp Nobel Gas Engine 0 0 1 0 4 4 3 12
Skystream wind technology 0 2 0 2 2 5 0 11
Solar Hydrogen Energy Corp 0 2 2 0 4 7 1 16
Vanadium Redox Batteries 0 1 1 3 6 5 1 17
DayStar Technologies thin film 1 0 1 4 11 2 0 19
Sliver Solar Cell 1 0 0 1 2 9 5 18
Gun Engine 0 0 1 4 3 1 2 11
SkyBuilt Power module system 0 0 0 3 3 4 1 11
D2Fusion Inc. 0 0 7 0 1 4 0 12
Engineair Rotary Compressed-Air Motor 0 0 0 7 2 2 2 13
Crower’s Six-Stroke Engine 0 0 1 0 0 10 0 11
Matteran Energy thermal tech 0 0 0 1 2 8 1 12
Norsk Hydro floating wind turbines 0 0 0 1 5 9 2 17
Down-Draft Energy Tower 0 0 1 0 0 8 6 15
Venturi Electra (autonomous ev) 0 0 0 0 2 4 8 14
Inertial-Electrodynamic_Fusion_Device 0 0 0 5 1 3 0 9
International Automated Systems solar system 0 0 1 8 5 4 1 19
EEStor ultra-capacitor energy storage 0 1 3 4 1 2 1 12
Green Steam Engine 0 0 0 0 2 9 3 14
Green and Gold Energy’s SolarCube 0 1 1 3 8 2 0 15
Revetec Cam-Drive Engine 0 0 0 0 1 7 6 14
MagneGas 0 0 0 3 5 3 1 12
Green Diesel Injector System 0 0 0 1 3 7 2 13
Tesla Motors Roadster 1 1 1 6 9 3 0 21
Oil Wells to Geothermal Plant conversion 0 0 1 1 4 8 2 16
PowerPlus retrofit water overspray system 0 0 0 2 2 4 2 10
O’Conner Hush Energy Wind Turbine 0 0 1 2 9 3 0 15
Citizenre Corporation 0 0 0 5 8 1 1 15
Offshore Wind technology 0 0 0 7 5 4 0 16
Energy by Motion (EBM) tech 0 0 0 0 0 6 0 6
HyPower hydrogen technology 0 0 0 0 4 2 0 6
Max Whisson's Gust Water Trap Apparatus 0 0 0 3 2 7 1 13
StarRotor continuous-cycle engine 0 1 0 6 6 2 1 16
StarTech plasma technology 0 0 0 6 6 4 0 16
SuperMag - not enough information                

 

See also

Page posted by Sterling D. Allan Feb. 4, 2007
Last updated April 15, 2007


http://NewEnergyCongress.org

Top 100CriteriaContact
Copyright © 2005 - 2006