|
|
New Energy Congress
|
| System | Rank | Top 2 | Top 5 | Top 10 | Top 20 | Top 50 | Top 100 | Not Top 100 |
Total Votes |
Total Points |
Points Per Vote |
| (explanation -->) | 1 x votes | 2 x votes | 3 x votes | 4 x votes | 5 x votes | 6 x votes | 7 x votes | lower = better | |||
| Sines Reluctance Generator | 1 | 4 | 0 | 3 | 12 | 10 | 12 | 14.00 | 14.00 | 55.00 | 3.93 |
| ENECO power chip | 2 | 1 | 0 | 21 | 16 | 25 | 18 | 0.00 | 20.00 | 81.00 | 4.05 |
| Stirling Energy Systems | 3 | 0 | 0 | 21 | 16 | 10 | 18 | 0.00 | 16.00 | 65.00 | 4.06 |
| Cool Earth Solar | 4 | 1 | 0 | 6 | 20 | 30 | 0 | 7.00 | 15.00 | 64.00 | 4.27 |
| Wind Farms (the best among them) | 5 | 0 | 2 | 15 | 16 | 10 | 24 | 7.00 | 17.00 | 74.00 | 4.35 |
| D2Fusion Inc. | 6 | 0 | 0 | 21 | 4 | 5 | 24 | 7.00 | 14.00 | 61.00 | 4.36 |
| EEStor ultra-capacitor energy storage | 7 | 0 | 2 | 6 | 24 | 5 | 12 | 9.33 | 13.33 | 58.33 | 4.38 |
| International Automated Systems solar system | 8 | 0 | 0 | 12 | 32 | 15 | 18 | 7.00 | 19.00 | 84.00 | 4.42 |
| Vivian Alberts thin film solar | 9 | 0 | 2 | 3 | 32 | 15 | 18 | 2.33 | 16.33 | 72.33 | 4.43 |
| Lawrenceville Plasma Physics' Focus Fusion | 10 | 0 | 0 | 6 | 40 | 10 | 24 | 0.00 | 18.00 | 80.00 | 4.44 |
| MIT Nanotube Super Capacitor | 11 | 0 | 2 | 6 | 20 | 35 | 6 | 7.00 | 17.00 | 76.00 | 4.47 |
| DayStar Technologies thin film | 12 | 1 | 0 | 3 | 20 | 50 | 12 | 0.00 | 19.00 | 86.00 | 4.526 |
| Rauen Environmental Heat Engine | 13 | 0 | 6 | 9 | 8 | 15 | 18 | 21.00 | 17.00 | 77.00 | 4.529 |
| Colliding Plasma Toroid Fusion | 14 | 0 | 0 | 6 | 24 | 10 | 12 | 7.00 | 13.00 | 59.00 | 4.54 |
| Joseph Flynn’s Parallel Path tech | 15 | 1 | 0 | 9 | 12 | 20 | 6 | 18.67 | 14.67 | 66.67 | 4.55 |
| Tesla Motors Roadster | 16 | 1 | 2 | 3 | 24 | 30 | 36 | 0.00 | 21.00 | 96.00 | 4.57 |
| Magnetic Power module | 17 | 1 | 2 | 6 | 12 | 5 | 18 | 18.67 | 13.67 | 62.67 | 4.585 |
| Green and Gold Energy’s SolarCube | 18 | 0 | 2 | 3 | 16 | 35 | 12 | 2.33 | 15.33 | 70.33 | 4.587 |
| EnviroMission Solar Tower | 19 | 0 | 0 | 6 | 20 | 35 | 12 | 2.33 | 16.33 | 75.33 | 4.61 |
| Blue Energy tidal technology | 20 | 0 | 0 | 9 | 28 | 5 | 30 | 7.00 | 17.00 | 79.00 | 4.65 |
| TMA’s Vertical Axis Wind Turbine | 21 | 0 | 2 | 6 | 16 | 30 | 24 | 7.00 | 18.00 | 85.00 | 4.72 |
| Nelson’s Scientific Electron Capture | 22 | 0 | 2 | 0 | 20 | 15 | 12 | 11.67 | 12.67 | 60.67 | 4.79 |
| Offshore Wind technology | 23 | 0 | 0 | 0 | 32 | 15 | 30 | 0.00 | 16.00 | 77.00 | 4.81 |
| StarTech plasma technology | 24 | 0 | 0 | 6 | 24 | 25 | 24 | 9.33 | 18.33 | 88.33 | 4.82 |
| StarRotor continuous-cycle engine | 25 | 0 | 2 | 0 | 32 | 25 | 12 | 21.00 | 19.00 | 92.00 | 4.84 |
| O’Conner Hush Energy Wind Turbine | 26 | 0 | 0 | 6 | 8 | 40 | 18 | 2.33 | 15.33 | 74.33 | 4.85 |
| Inertial-Electrodynamic_Fusion_Device | 27 | 0 | 0 | 0 | 20 | 10 | 18 | 2.33 | 10.33 | 50.33 | 4.87 |
| Solar Hydrogen Energy Corp | 28 | 0 | 4 | 6 | 0 | 20 | 48 | 0.00 | 16.00 | 78.00 | 4.88 |
| Vanadium Redox Batteries | 29 | 0 | 2 | 3 | 12 | 30 | 30 | 9.33 | 17.33 | 86.33 | 4.98 |
| Kanarev’s Electrolysis | 30 | 0 | 0 | 6 | 20 | 20 | 24 | 18.67 | 17.67 | 88.67 | 5.02 |
| Randell Mills' hydrino device | 31 | 0 | 0 | 6 | 8 | 30 | 30 | 9.33 | 16.33 | 83.33 | 5.10 |
| Gun Engine | 32 | 0 | 0 | 3 | 16 | 15 | 12 | 18.67 | 12.67 | 64.67 | 5.11 |
| Engineair Rotary Compressed-Air Motor | 33 | 0 | 0 | 0 | 28 | 10 | 12 | 23.33 | 14.33 | 73.33 | 5.12 |
| Plurion Zinc/Cerium Redox battery system | 34 | 0 | 0 | 3 | 4 | 30 | 42 | 0.00 | 15.00 | 79.00 | 5.27 |
| A123 Lithium Systems Battery | 35 | 0 | 0 | 3 | 12 | 20 | 30 | 16.33 | 15.33 | 81.33 | 5.30 |
| MagneGas | 36 | 0 | 0 | 0 | 12 | 25 | 18 | 14.00 | 13.00 | 69.00 | 5.31 |
| Skystream wind technology | 37 | 0 | 2 | 0 | 4 | 15 | 36 | 7.00 | 12.00 | 64.00 | 5.33 |
| Massive Yet Tiny (MYT) Engine | 38 | 0 | 0 | 3 | 12 | 25 | 30 | 21.00 | 17.00 | 91.00 | 5.35 |
| Torbay’s Magnetic Transgenerator | 39 | 0 | 2 | 0 | 0 | 30 | 12 | 18.67 | 11.67 | 62.67 | 5.37 |
| SDE Wave Power | 40 | 0 | 0 | 0 | 12 | 25 | 42 | 7.00 | 16.00 | 86.00 | 5.38 |
| SkyBuilt Power module system | 41 | 0 | 0 | 0 | 12 | 10 | 30 | 11.67 | 11.67 | 63.67 | 5.46 |
| Kokhala Energy Cell | 42 | 0 | 0 | 0 | 4 | 25 | 24 | 9.33 | 11.33 | 62.33 | 5.50 |
| Tectane's Aquahol Fuel System | 43 | 0 | 0 | 3 | 4 | 20 | 42 | 16.33 | 15.33 | 85.33 | 5.565 |
| GetHydroPower | 44 | 0 | 0 | 0 | 4 | 30 | 36 | 11.67 | 14.67 | 81.67 | 5.568 |
| Magenn Power’s Floating Wind Generator | 45 | 0 | 0 | 3 | 4 | 20 | 30 | 21.00 | 14.00 | 78.00 | 5.571 |
| Joseph Papp Nobel Gas Engine | 45 | 0 | 0 | 6 | 4 | 10 | 30 | 28.00 | 14.00 | 78.00 | 5.571 |
| DC Nanogenerator by GA Tech | 47 | 0 | 0 | 3 | 0 | 15 | 18 | 16.33 | 9.33 | 52.33 | 5.607 |
| AquaBuOY | 48 | 0 | 0 | 3 | 0 | 20 | 42 | 11.67 | 13.67 | 76.67 | 5.610 |
| Oil Wells to Geothermal Plant conversion | 49 | 0 | 0 | 3 | 8 | 15 | 42 | 28.00 | 17.00 | 96.00 | 5.647 |
| Norsk Hydro floating wind turbines | 49 | 0 | 0 | 0 | 8 | 20 | 54 | 14.00 | 17.00 | 96.00 | 5.647 |
| Ergenics thermal-electric technology | 51 | 0 | 2 | 3 | 12 | 35 | 18 | 0.00 | 15.00 | 85.00 | 5.67 |
| Underwater Electric Kite (UEK) | 52 | 0 | 0 | 0 | 0 | 45 | 36 | 23.33 | 18.33 | 104.33 | 5.69 |
| Manchester Bobber | 53 | 0 | 0 | 0 | 4 | 25 | 42 | 16.33 | 15.33 | 87.33 | 5.70 |
| Sliver Solar Cell | 54 | 1 | 0 | 0 | 4 | 10 | 60 | 28.00 | 18.00 | 103.00 | 5.72 |
| Matteran Energy thermal tech | 55 | 0 | 0 | 0 | 4 | 15 | 42 | 11.67 | 12.67 | 72.67 | 5.737 |
| Joe Cell Vehicle | 56 | 0 | 0 | 6 | 4 | 10 | 18 | 44.33 | 14.33 | 82.33 | 5.744 |
| Milkovic's Two-Stage Mechanical Oscillator | 57 | 0 | 0 | 0 | 8 | 20 | 6 | 37.33 | 12.33 | 71.33 | 5.78 |
| Crower’s Six-Stroke Engine | 58 | 0 | 0 | 3 | 0 | 0 | 54 | 7.00 | 11.00 | 64.00 | 5.82 |
| Cyclone Technologies' Schoell Cycle Engine | 59 | 0 | 0 | 0 | 0 | 15 | 36 | 9.33 | 10.33 | 60.33 | 5.84 |
| Green Diesel Injector System | 60 | 0 | 0 | 0 | 4 | 15 | 42 | 21.00 | 14.00 | 82.00 | 5.86 |
| Searl Effect Generator | 61 | 0 | 0 | 0 | 4 | 20 | 30 | 30.33 | 14.33 | 84.33 | 5.88 |
| PowerPlus retrofit water overspray system | 62 | 0 | 0 | 0 | 8 | 10 | 24 | 32.67 | 12.67 | 74.67 | 5.89 |
| Day Switch | 63 | 0 | 0 | 0 | 8 | 5 | 36 | 32.67 | 13.67 | 81.67 | 5.976 |
| Max Whisson's Gust Water Trap Apparatus | 64 | 0 | 0 | 0 | 12 | 5 | 30 | 46.67 | 15.67 | 93.67 | 5.979 |
| Sully Direct Current tech | 65 | 0 | 0 | 0 | 8 | 5 | 24 | 42.00 | 13.00 | 79.00 | 6.08 |
| Down-Draft Energy Tower | 66 | 0 | 0 | 3 | 0 | 5 | 42 | 44.33 | 15.33 | 94.33 | 6.15 |
| Green Steam Engine | 67 | 0 | 0 | 0 | 0 | 10 | 48 | 30.33 | 14.33 | 88.33 | 6.16 |
| Linear Combustion Electromagnetic Engines | 68 | 0 | 0 | 0 | 0 | 5 | 48 | 21.00 | 12.00 | 74.00 | 6.17 |
| Revetec Cam-Drive Engine | 69 | 0 | 0 | 0 | 0 | 5 | 42 | 44.33 | 14.33 | 91.33 | 6.37 |
| Brac Systems' grey water recycling | 70 | 0 | 0 | 0 | 0 | 0 | 30 | 28.00 | 9.00 | 58.00 | 6.44 |
| Plastic Batteries at Brown U. | 71 | 0 | 0 | 0 | 4 | 0 | 30 | 65.33 | 15.33 | 99.33 | 6.48 |
| Michaud’s Atmosphere Vortex Engine | -- | 0 | 0 | 0 | 4 | 0 | 18 | 63.00 | 13.00 | ||
| Citizenre Corporation | -- | 0 | 0 | 0 | 4 | 30 | 6 | 49.00 | 15.00 | ||
| HyPower hydrogen technology | -- | 0 | 0 | 0 | 0 | 20 | 6 | 28.00 | 9.00 | ||
| Energy by Motion (EBM) tech | -- | 0 | 0 | 0 | 0 | 0 | 18 | 30.33 | 7.33 | ||
| Steorn free energy device | -- | 2 | 6 | 3 | 0 | 5 | 6 | 37.33 | 13.33 | ||
| Power-Generating Shock Absorber | -- | 0 | 0 | 0 | 0 | 0 | 30 | 65.33 | 14.33 | ||
| Perendev 300 kW Self-Running Electromagnetic Generator | -- | 4 | 0 | 3 | 12 | 0 | 6 | 42.00 | 15.00 | ||
| Correa’s Aetherometry | -- | 0 | 2 | 3 | 0 | 10 | 6 | 37.33 | 10.33 | ||
| Testatika Electromagnetic Generator | -- | 0 | 0 | 0 | 0 | 0 | 12 | 46.67 | 8.67 |
(first, key row weighted differently)
| System | Rank | Top 2 | Top 5 | Top 10 | Top 20 | Top 50 | Top 100 | Not Top 100 | Total Votes | Total Points | Points Per Vote |
| (explanation -->) | 2 x votes | 5 x votes | 10 x votes | 20 x votes | 50 x votes | 100 x votes | 200 x votes | lower = better | |||
| Stirling Energy Systems | 1 | 0 | 0 | 70 | 80 | 100 | 300 | 0.00 | 16.00 | 550.00 | 34.38 |
| ENECO power chip | 2 | 2 | 0 | 70 | 80 | 250 | 300 | 0.00 | 20.00 | 702.00 | 35.10 |
| Lawrenceville Plasma Physics' Focus Fusion | 3 | 0 | 0 | 20 | 200 | 100 | 400 | 0.00 | 18.00 | 720.00 | 40.00 |
| Cool Earth Solar | 4 | 2 | 0 | 20 | 100 | 300 | 0 | 200.00 | 15.00 | 622.00 | 41.47 |
| Vivian Alberts thin film solar | 5 | 0 | 5 | 10 | 160 | 150 | 300 | 66.67 | 16.33 | 691.67 | 42.35 |
| DayStar Technologies thin film | 6 | 2 | 0 | 10 | 100 | 500 | 200 | 0.00 | 19.00 | 812.00 | 42.74 |
| International Automated Systems solar system | 7 | 0 | 0 | 40 | 160 | 150 | 300 | 200.00 | 19.00 | 850.00 | 44.74 |
| EnviroMission Solar Tower | 8 | 0 | 0 | 20 | 100 | 350 | 200 | 66.67 | 16.33 | 736.67 | 45.10 |
| MIT Nanotube Super Capacitor | 9 | 0 | 5 | 20 | 100 | 350 | 100 | 200.00 | 17.00 | 775.00 | 45.59 |
| Green and Gold Energy’s SolarCube | 10 | 0 | 5 | 10 | 80 | 350 | 200 | 66.67 | 15.33 | 711.67 | 46.41 |
| Wind Farms (the best among them) | 11 | 0 | 5 | 50 | 80 | 100 | 400 | 200.00 | 17.00 | 835.00 | 49.12 |
| Colliding Plasma Toroid Fusion | 12 | 0 | 0 | 20 | 120 | 100 | 200 | 200.00 | 13.00 | 640.00 | 49.23 |
| Ergenics thermal-electric technology | 13 | 0 | 5 | 10 | 60 | 350 | 300 | 0.00 | 15.00 | 740.00 | 49.33 |
| Tesla Motors Roadster | 14 | 2 | 5 | 10 | 120 | 300 | 600 | 0.00 | 21.00 | 1037.00 | 49.38 |
| EEStor ultra-capacitor energy storage | 15 | 0 | 5 | 20 | 120 | 50 | 200 | 266.67 | 13.33 | 661.67 | 49.63 |
| Offshore Wind technology | 16 | 0 | 0 | 0 | 160 | 150 | 500 | 0.00 | 16.00 | 810.00 | 50.63 |
| D2Fusion Inc. | 17 | 0 | 0 | 70 | 20 | 50 | 400 | 200.00 | 14.00 | 740.00 | 52.86 |
| O’Conner Hush Energy Wind Turbine | 18 | 0 | 0 | 20 | 40 | 400 | 300 | 66.67 | 15.33 | 826.67 | 53.91 |
| Blue Energy tidal technology | 19 | 0 | 0 | 30 | 140 | 50 | 500 | 200.00 | 17.00 | 920.00 | 54.12 |
| Inertial-Electrodynamic_Fusion_Device | 20 | 0 | 0 | 0 | 100 | 100 | 300 | 66.67 | 10.33 | 566.67 | 54.84 |
| Sines Reluctance Generator | 21 | 8 | 0 | 10 | 60 | 100 | 200 | 400.00 | 14.00 | 778.00 | 55.57 |
| TMA’s Vertical Axis Wind Turbine | 22 | 0 | 5 | 20 | 80 | 300 | 400 | 200.00 | 18.00 | 1005.00 | 55.83 |
| StarTech plasma technology | 23 | 0 | 0 | 20 | 120 | 250 | 400 | 266.67 | 18.33 | 1056.67 | 57.64 |
| Max Whisson's Gust Water Trap Apparatus | 24 | 0 | 0 | 0 | 60 | 50 | 500 | 1333.33 | 31.33 | 1943.33 | 62.02 |
| Nelson’s Scientific Electron Capture | 25 | 0 | 5 | 0 | 100 | 150 | 200 | 333.33 | 12.67 | 788.33 | 62.24 |
| Joseph Flynn’s Parallel Path tech | 26 | 2 | 0 | 30 | 60 | 200 | 100 | 533.33 | 14.67 | 925.33 | 63.09 |
| StarRotor continuous-cycle engine | 27 | 0 | 5 | 0 | 160 | 250 | 200 | 600.00 | 19.00 | 1215.00 | 63.95 |
| Solar Hydrogen Energy Corp | 28 | 0 | 10 | 20 | 0 | 200 | 800 | 0.00 | 16.00 | 1030.00 | 64.38 |
| Tectane's Aquahol Fuel System | 29 | 0 | 0 | 10 | 20 | 200 | 300 | 466.67 | 15.33 | 996.67 | 65.00 |
| Vanadium Redox Batteries | 30 | 0 | 5 | 10 | 60 | 300 | 500 | 266.67 | 17.33 | 1141.67 | 65.87 |
| Rauen Environmental Heat Engine | 31 | 0 | 15 | 30 | 40 | 150 | 300 | 600.00 | 17.00 | 1135.00 | 66.76 |
| Plurion Zinc/Cerium Redox battery system | 32 | 0 | 0 | 10 | 20 | 300 | 700 | 0.00 | 15.00 | 1030.00 | 68.67 |
| Randell Mills' hydrino device | 33 | 0 | 0 | 20 | 40 | 300 | 500 | 266.67 | 16.33 | 1126.67 | 68.98 |
| Kanarev’s Electrolysis | 34 | 0 | 0 | 20 | 100 | 200 | 400 | 533.33 | 17.67 | 1253.33 | 70.94 |
| Magnetic Power module | 35 | 2 | 5 | 20 | 60 | 50 | 300 | 533.33 | 13.67 | 970.33 | 71.00 |
| SDE Wave Power | 36 | 0 | 0 | 0 | 60 | 250 | 700 | 200.00 | 16.00 | 1210.00 | 75.63 |
| Gun Engine | 37 | 0 | 0 | 10 | 80 | 150 | 200 | 533.33 | 12.67 | 973.33 | 76.84 |
| Engineair Rotary Compressed-Air Motor | 38 | 0 | 0 | 0 | 140 | 100 | 200 | 666.67 | 14.33 | 1106.67 | 77.21 |
| MagneGas | 39 | 0 | 0 | 0 | 60 | 250 | 300 | 400.00 | 13.00 | 1010.00 | 77.69 |
| A123 Lithium Systems Battery | 40 | 0 | 0 | 10 | 60 | 200 | 500 | 466.67 | 15.33 | 1236.67 | 80.65 |
| Skystream wind technology | 41 | 0 | 5 | 0 | 20 | 150 | 600 | 200.00 | 12.00 | 975.00 | 81.25 |
| Kokhala Energy Cell | 42 | 0 | 0 | 0 | 20 | 250 | 400 | 266.67 | 11.33 | 936.67 | 82.65 |
| Massive Yet Tiny (MYT) Engine | 43 | 0 | 0 | 10 | 60 | 250 | 500 | 600.00 | 17.00 | 1420.00 | 83.53 |
| SkyBuilt Power module system | 44 | 0 | 0 | 0 | 60 | 100 | 500 | 333.33 | 11.67 | 993.33 | 85.14 |
| GetHydroPower | 45 | 0 | 0 | 0 | 20 | 300 | 600 | 333.33 | 14.67 | 1253.33 | 85.45 |
| Torbay’s Magnetic Transgenerator | 46 | 0 | 5 | 0 | 0 | 300 | 200 | 533.33 | 11.67 | 1038.33 | 89.00 |
| Norsk Hydro floating wind turbines | 47 | 0 | 0 | 0 | 40 | 200 | 900 | 400.00 | 17.00 | 1540.00 | 90.59 |
| AquaBuOY | 48 | 0 | 0 | 10 | 0 | 200 | 700 | 333.33 | 13.67 | 1243.33 | 90.98 |
| Underwater Electric Kite (UEK) | 49 | 0 | 0 | 0 | 0 | 450 | 600 | 666.67 | 18.33 | 1716.67 | 93.64 |
| Manchester Bobber | 50 | 0 | 0 | 0 | 20 | 250 | 700 | 466.67 | 15.33 | 1436.67 | 93.70 |
| Magenn Power’s Floating Wind Generator | 51 | 0 | 0 | 10 | 20 | 200 | 500 | 600.00 | 14.00 | 1330.00 | 95.000 |
| Matteran Energy thermal tech | 51 | 0 | 0 | 0 | 20 | 150 | 700 | 333.33 | 12.67 | 1203.33 | 95.000 |
| DC Nanogenerator by GA Tech | 53 | 0 | 0 | 10 | 0 | 150 | 300 | 466.67 | 9.33 | 926.67 | 99.29 |
| Cyclone Technologies' Schoell Cycle Engine | 54 | 0 | 0 | 0 | 0 | 150 | 600 | 266.67 | 10.33 | 1027.00 | 99.39 |
| Oil Wells to Geothermal Plant conversion | 55 | 0 | 0 | 10 | 40 | 150 | 700 | 800.00 | 17.00 | 1700.00 | 100.00 |
| Crower’s Six-Stroke Engine | 56 | 0 | 0 | 10 | 0 | 0 | 900 | 200.00 | 11.00 | 1110.00 | 100.91 |
| Joseph Papp Nobel Gas Engine | 57 | 0 | 0 | 20 | 20 | 100 | 500 | 800.00 | 14.00 | 1440.00 | 102.86 |
| Green Diesel Injector System | 58 | 0 | 0 | 0 | 20 | 150 | 700 | 600.00 | 14.00 | 1470.00 | 105.00 |
| Sliver Solar Cell | 59 | 2 | 0 | 0 | 20 | 100 | 1000 | 800.00 | 18.00 | 1922.00 | 106.78 |
| Searl Effect Generator | 60 | 0 | 0 | 0 | 20 | 200 | 500 | 866.67 | 14.33 | 1586.67 | 110.70 |
| Milkovic's Two-Stage Mechanical Oscillator | 61 | 0 | 0 | 0 | 40 | 200 | 100 | 1066.67 | 12.33 | 1406.67 | 114.05 |
| PowerPlus retrofit water overspray system | 62 | 0 | 0 | 0 | 40 | 100 | 400 | 933.33 | 12.67 | 1486.00 | 117.32 |
| Day Switch | 63 | 0 | 0 | 0 | 40 | 50 | 600 | 933.33 | 13.67 | 1623.33 | 118.78 |
| Joe Cell Vehicle | 64 | 0 | 0 | 20 | 20 | 100 | 300 | 1266.67 | 14.33 | 1706.67 | 119.07 |
| Linear Combustion Electromagnetic Engines | 65 | 0 | 0 | 0 | 0 | 50 | 800 | 600.00 | 12.00 | 1462.00 | 121.83 |
| Green Steam Engine | 66 | 0 | 0 | 0 | 0 | 100 | 800 | 866.67 | 14.33 | 1766.67 | 123.26 |
| Sully Direct Current tech | 67 | 0 | 0 | 0 | 40 | 50 | 400 | 1200.00 | 13.00 | 1703.00 | 131.00 |
| Down-Draft Energy Tower | 68 | 0 | 0 | 10 | 0 | 50 | 700 | 1266.67 | 15.33 | 2026.67 | 132.17 |
| Revetec Cam-Drive Engine | 69 | 0 | 0 | 0 | 0 | 50 | 700 | 1266.67 | 14.33 | 2031.00 | 141.70 |
| Brac Systems' grey water recycling | 70 | 0 | 0 | 0 | 0 | 0 | 500 | 800.00 | 9.00 | 1309.00 | 145.44 |
| Plastic Batteries at Brown U. | 71 | 0 | 0 | 0 | 20 | 0 | 500 | 1866.67 | 15.33 | 2402.00 | 156.65 |
| Michaud’s Atmosphere Vortex Engine | -- | 0 | 0 | 0 | 20 | 0 | 300 | 1800.00 | 13.00 | ||
| Citizenre Corporation | -- | 0 | 0 | 0 | 20 | 300 | 100 | 1400.00 | 15.00 | ||
| HyPower hydrogen technology | -- | 0 | 0 | 0 | 0 | 200 | 100 | 800.00 | 9.00 | ||
| Energy by Motion (EBM) tech | -- | 0 | 0 | 0 | 0 | 0 | 300 | 866.67 | 7.33 | ||
| Steorn free energy device | -- | 4 | 15 | 10 | 0 | 50 | 100 | 1066.67 | 13.33 | ||
| Power-Generating Shock Absorber | -- | 0 | 0 | 0 | 0 | 0 | 500 | 1866.67 | 14.33 | ||
| Correa’s Aetherometry | -- | 0 | 5 | 10 | 0 | 100 | 100 | 1066.67 | 10.33 | ||
| Perendev 300 kW Self-Running Electromagnetic Generator | -- | 8 | 0 | 10 | 60 | 0 | 100 | 1200.00 | 15.00 | ||
| Testatika Electromagnetic Generator | -- | 0 | 0 | 0 | 0 | 0 | 200 | 1333.33 | 8.67 |
| Technology | Top 2 | Top 5 | Top 10 | Top 20 | Top 50 | Top 100 | Not Top 100 | Not Enough Info (count 1/3 vote) |
Total Votes |
| TMA’s Vertical Axis Wind Turbine | 0 | 1 | 2 | 4 | 6 | 4 | 1 | 0 | 18.00 |
| Perendev 300 kW Self-Running Electromagnetic Generator | 4 | 0 | 1 | 3 | 0 | 1 | 5 | 3 |